51勛圖
Adjunct and emeritus professors
Name | Contact | Research Interests |
Ahmed, Syed Ejaz Adjunct | Office:
NA | |
Bonner, Simon Adjunct | Office:
NA | Implement novel methodology for analysing ecological data; hierarchical models fit in a Bayesian framework via advanced Markov chain Monte Carlo sampling techniques |
Bose, Chris Emeritus | Office:
DTB-A517 | Ergodic theory and dynamical systems. |
Boulmezaoud, Tahar Adjunct | Office:
NA | Analysis of Partial Differential Equations; Scientific Computing and Numerical Analysis: finite elements method, inverted finite elements method, spectral methods; Functional analysis; Weighted Sobolev spaces; Applications in physics, Solar physics (magnetohydrostatics and magnetohydrodynamics); Modelling; Optimization and applications; Image processing and Optimal control |
Brewster, Richard Adjunct | Office:
NA |